| 68.5 E | ** | 12722 | V | 30000 3/4 | DVB-S |
QPSK |
Nw | 73 | Tr | 2 |
| KLN | _ | _ | sentech | TV | Clear | 125 |
| RTM TV | _ | _ | sentech | TV | Clear | 131 |
| 53.0 E | ** | 12594 | V | 27500 2/3 | DVB-S |
QPSK |
Nw | 1000 | Tr | 500 |
| Z24 | _ | _ | menasat | TV SD | Clear | 19 |
| 52.5 E | ** | 11977 | H | 27500 7/8 | DVB-S |
QPSK |
Nw | 66 | Tr | 1 |
| Drpal | _ | _ | microwavesoft | TV HD | Clear | 7 |
| Gulfmovies SD | _ | _ | _ | TV | Clear | 20 |
| BBC Afghan radio | _ | _ | _ | RADIO | Clear | 13943 |
| 52.0 E | ** | 10762 | V | 27500 2/3 | DVB-S |
QPSK |
Nw | 5478 | Tr | 5478 |
| Iran International HD | _ | _ | wns | TV | Clear | 33 |
| 52.0 E | ** | 10845 | V | 27500 2/3 | DVB-S |
QPSK |
Nw | 6478 | Tr | 6478 |
| Mardom TV | _ | _ | wns | TV | Clear | 818 |
| KhabarKhan TV | _ | _ | wns | TV | Clear | 8 |
| Radio Farda | _ | _ | wns | TV | Clear | 9 |
| Manoto TV | _ | _ | wns | TV | Clear | 17 |
| SUPERYACHT TV | _ | _ | wns | TV | Clear | 19 |
| 42.0 E | ** | 11916 | V | 30000 3/4 | DVB-S |
QPSK |
Nw | 1070 | Tr | 40101 |
| TKGS TEST 2 | _ | _ | _ | TV | Clear | 51322 |
| 39.0 E | ** | 11778 | H | 16515 5/6 | DVB-S2 STREAM 0 |
8PSK PLS 242133 |
T2-PLP-ID 0 PID 0 PLSmode 1 |
Nw | 8388 | Tr | 4 |
| Plus | _ | _ | hellassat | TV HD | Clear | 12 |
| Smile | _ | _ | hellassat | TV | Clear | 13 |
| ΒΕΡΓΙΝΑ ΚΥΠΡΟΥ | _ | _ | hellassat | TV HD | Clear | 14 |
| HTV 4K | _ | _ | hellassat | TV UHD | Clear | 15 |
| HTV SD | _ | _ | hellassat | TV | Clear | 21 |
| HRadio4 | _ | _ | hellassat | RADIO | Clear | 18 |
| HRadio5 | _ | _ | hellassat | RADIO | Clear | 19 |
| HRadio6 | _ | _ | hellassat | RADIO | Clear | 20 |
| HS3 | _ | _ | hellassat | TV HD | Clear | 16 |
| HS4 | _ | _ | hellassat | TV HD | Clear | 17 |
| 39.0 E | ** | 11761 | H | 16515 5/6 | DVB-S2 STREAM 0 |
8PSK PLS 242133 |
T2-PLP-ID 0 PID 0 PLSmode 1 |
Nw | 8388 | Tr | 3 |
| ALPHA ΚΥΠΡΟΥ HD | _ | _ | hellassat | TV | Clear | 1 |
| ANT1 | _ | _ | hellassat | TV HD | Clear | 2 |
| Omega Channel | _ | _ | hellassat | TV HD | Clear | 3 |
| Sigma | _ | _ | hellassat | TV HD | Clear | 4 |
| Capital | _ | _ | hellassat | TV HD | Clear | 5 |
| Extra | _ | _ | hellassat | TV | Clear | 11 |
| Kanali 6 | _ | _ | hellassat | RADIO | Clear | 8 |
| HRadio2 | _ | _ | hellassat | RADIO | Clear | 9 |
| HRadio3 | _ | _ | hellassat | RADIO | Clear | 10 |
| HS1 | _ | _ | hellassat | TV HD | Clear | 6 |
| HS2 | _ | _ | hellassat | TV HD | Clear | 7 |
| 19.2 E | ** | 11302 | H | 22000 2/3 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1007 |
| TV Berlin | _ | _ | orfdigital | TV SD | Clear | 4932 |
| 16.0 E | ** | 11283 | V | 30000 2/3 | DVB-S2 |
8PSK |
Nw | 366 | Tr | 40400 |
| Gametoon HD | _ | _ | digitalb | TV HD | Clear | 2705 |
| 360 TuneBox HD | _ | _ | digitalb | TV HD | Clear | 2716 |
| 16.0 E | ** | 11470 | V | 30000 5/6 | DVB-S2 |
8PSK |
Nw | 366 | Tr | 50200 |
| TLC | _ | _ | digitalb | TV SD | Clear | 638 |
| ID Xtra HD | _ | _ | digitalb | TV HD | Clear | 637 |
| Eurosport 1 HD | _ | _ | antiksat | TV HD | Clear | 642 |
| 13.0 E | ** | 11372 | H | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 318 | Tr | 900 |
| Kurdistan 24 HD | _ | _ | _ | TV | Clear | 508 |
| 13.0 E | ** | 11604 | H | 34000 2/3 | DVB-S2 |
16APSK |
Nw | 2 | Tr | 2 |
| MDS 4 | _ | _ | globecast | TV HD | Clear | 4 |
| MDS 5 | _ | _ | globecast | TV HD | Clear | 5 |
| MDS 6 | _ | _ | globecast | TV HD | Clear | 6 |
| 13.0 E | ** | 10719 | V | 27500 5/6 | DVB-S2 |
8PSK |
Nw | 318 | Tr | 11000 |
| Viasat True Crime | _ | _ | platformacanal+ | TV | Clear | 4412 |
| 13.0 E | ** | 10796 | V | 27500 5/6 | DVB-S2 |
8PSK |
Nw | 318 | Tr | 11400 |
| Filmbox Premium HD | _ | _ | orangepolska | TV | Clear | 15709 |
| Kino Polska Muzyka | _ | _ | orangepolska | TV | Clear | 15712 |
| Kino TV HD | _ | _ | orangepolska | TV | Clear | 15713 |
| FilmBox Family | _ | _ | orangepolska | TV | Clear | 15714 |
| Filmbox Action | _ | _ | orangepolska | TV | Clear | 15717 |
| FilmBox Extra HD | _ | _ | orangepolska | TV | Clear | 15720 |
| Kino TV HD | _ | _ | platformacanal+ | TV | Clear | 15763 |
| KINO POLSKA HD | _ | _ | orangepolska | TV | Clear | 15716 |
| KINO POLSKA HD | _ | _ | platformacanal | TV | Clear | 15766 |
| 9.0 E | ** | 12111 | V | 31400 2/3 | DVB-S2 STREAM 3 |
16APSK PLS 262140 |
PLSmode 1 |
Nw | 272 | Tr | 900 |
| Byoblu | _ | _ | _ | TV SD | Clear | 7189 |
| 4.8 E | ** | 12379 | H | 27500 3/4 | DVB-S |
QPSK |
Nw | 85 | Tr | 2 |
| DSNS Informed | _ | _ | brt | TV | Clear | 7 |
| 5.0 W | ** | 11461 | H | 5780 3/4 | DVB-S2 |
QPSK |
Nw | 8442 | Tr | 3 |
| RFM | _ | _ | towercast_a | RADIO | Clear | 45 |
| EUROPE 2 | _ | _ | towercast_a | RADIO | Clear | 46 |
| 7.0 W | ** | 10891 | H | 27500 7/8 | DVB-S |
QPSK |
Nw | 110 | Tr | 20 |
| Test 1 | _ | _ | _ | TV | Clear | 54 |
| 7.0 W | ** | 11449 | H | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 65535 | Tr | 2 |
| DUKAN TV | _ | _ | _ | TV SD | Clear | 105 |
| 7.0 W | ** | 12034 | H | 27500 5/6 | DVB-S |
QPSK |
Nw | 2048 | Tr | 7 |
| AL NAHRAIN TV | _ | _ | _ | TV | Clear | 703 |
| 7.0 W | ** | 11938 | V | 30000 5/6 | DVB-S |
QPSK |
Nw | 2048 | Tr | 28 |
| BAGHDAD TV | _ | _ | nilesat | TV HD | Clear | 2819 |
| 7.0 W | ** | 11353 | V | 27500 5/6 | DVB-S2 |
8PSK |
Nw | 2048 | Tr | 800 |
| Z24 | _ | _ | eutelsat | TV SD | Clear | 1020 |